Working in tandem with our split hopper barges, our two self propelled spud leg backhoe dredgers, Witton Two and Reloader, are purpose built to allow us to navigate small marinas that larger vessels would not be able to enter.
| Attribute | Witton Two | Reloader | |
|---|---|---|---|
| Class | MCA L/L exemption | Loadline exempt | |
| Dimensions | Length | 22.50m | 23.16m |
| Beam | 9.00m | 10.36m | |
| Depth | 2.35m | 2.44m | |
| Draft | 1.35m | 1.20m | |
| Excavator | Make | Liebherr P964B | Liebherr 972 |
| Buckets | 4.00m 1.5m3 | ||
| Displacement | 230 tonnes (working) | 215 tonnes | |
| Tonnage | Gross | 119.15 | |
| Register | 97.74 | ||
| Propulsion | Aquamaster rudder propeller 150 BHP | None | |
| Fuel consumption | 100 ltr/hour (approx) | ||
| Spud system | 16m Hydraulic, operated from excavator | ||
| Generators | Main | 40 KVA silent running | |
| Aux | 22.5 KVA | ||
| Dredging depth and reach | Maximum 11.8m (38'9") | 10.0m | |
Dredging depth and reach